|
Détails sur le produit:
|
| Nom du produit: | Système de brouillage de la prison | Fréquences de brouillage: | 2G 3G 4G 5G GPSL1 L2 VHF UHF WiFi 315 433 868 |
|---|---|---|---|
| Alimentation: | adaptateur 50 à 60 Hz CA (110 à 240 VAC/12 V CC) | Batterie: | 7.4V/12000mAh |
| Taille: | 330*250*80mm | poids: | 2,5 kg |
| Mettre en évidence: | Blocage du brouilleur de signal de 12000 mAh,Blocage du brouilleur de signal 240 VAC,Blocage de brouilleur militaire de 18 W |
||
Brouilleur de signal 18 bandes GPS 5G 2.4G 5.8G télécommande de voiture Amy Used
Portable jammer SA-PJ18.pdfSacontelecom est le fabricant professionnel de brouilleurs de signaux de téléphones portables, de brouilleurs de bombes et de brouilleurs d'IED.
Les forces de l'ordre bénéficient grandement du déploiement de solutions de brouillage RF portables de pointe, permettant des opérations plus efficaces et réduisant le risque que les criminels divulguent des informations.
| Canal | Port de sortie | Gamme de fréquences | Puissance de sortie moyenne |
|---|---|---|---|
| CH 1 | 5G600 | 617-685MHz | 30±1dBm/ 1±0.2W |
| CH 2 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 5G3500 | 3400-3600MHz | 30±1dBm/ 1±0.2W |
| CH 4 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
| CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
| CH 7 | 4G1700/GPSL3L4/LORA | 1710-1780/1370-1390/900-930MHz | 30±1dBm/ 1±0.2W |
| CH 8 | 4G2600 | 2500-2690MHz | 30±1dBm/ 1±0.2W |
| CH 9 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 10 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| CH 11 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| CH12 / CH 13 | 3G2100 | 2110-2180MHz | 30±1dBm/ 1±0.2W |
| 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W | |
| CH 14 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
| CH 15/ CH 16 | PCS1900 | 1930-2000MHz | 30±1dBm/ 1±0.2W |
| CDMA/RC868 | 850-894MHz | 30±1dBm/ 1±0.2W | |
| CH 17 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| CH 18 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
| Canal | Port de sortie | Gamme de fréquences | Puissance de sortie moyenne |
|---|---|---|---|
| CH 1 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
| CH 2 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 5G3500 | 3400-3600MHz | 30±1dBm/ 1±0.2W |
| CH 4 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
| CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
| CH 7 | 5G1400 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| CH 8 | 4G2600 | 2570-2690MHz | 30±1dBm/ 1±0.2W |
| CH 9 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 10 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| CH 11 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| CH12 / CH13 | 3G2100 | 2110-2170MHz | 30±1dBm/ 1±0.2W |
| 4G800 | 758-826MHz | 30±1dBm/ 1±0.2W | |
| CH 14 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
| CH 15/ CH 16 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
| GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W | |
| CH 17 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| CH 18 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Personne à contacter: Ms. Jena
Téléphone: +86-15818561923
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les évaluations.Toutes les critiques